Take full advantage of automation.
Get the most out of your manufacturing business through CJRTec Automated Engineering.
60-DAY BUILD | IN STOCK | |
Model Number: | 27-KSP-M-J-N | |
Standard | Metric | |
Table: | 29.5 | 749 mm |
Osha Cover: | YES | |
Creasing and Cutting Speed: | 25±3 Stride/min | |
Feeding Mode: | Manual | |
Motor: | 3 HP | |
Power: | 220v 3pH 60hz | |
RPM: | 960 | |
Adjustment Variable Between Bases: | 0.0 - 0.24 | 0 - 6 mm |
Creasing and Cutting Knife Line Area: | <15 m | |
Video: | View Here | |
Hydraulic Oil (Not Included): | ISO 68 | |
Net Weight of Machine: | 3968 lbs | 1800 kg |
Overall Dimensions: | 53 x 59 x 63 | 1346 x 1499 x 1600 mm |
Crate Dimensions: | 63 x 69 x 73 | 1600 x 1753 x 1854 mm |
Crated Weight | 4300 lbs | 1950 kg |
60-DAY BUILD | IN STOCK | |
Standard | Metric | |
Stroke range : | 3.0 | 76 mm |
Range between the working tables : | 28.0 | 711 mm |
Size of upper cutting board : | 60.0 x 26.0 | |
Size of lower worktable : | 63.0 x 27.0 | |
Motor power : | 15 HP | 21kW |
Power Requirement | 3PHASE 220V 60Hz. | |
Startup Amps | 180 | |
Operating Amps | 35 | |
RPM | 1680 | |
Power Cord | 5' | |
Net weight : | 15432 lbs | 7000 kg |
Gross weight : | 16093 lbs | 7300 kg |
Dimensions | 72 x 37 x 91 | 1829 x 940 x 2311 mm |
Hydraulic Fluid (Not Included) | ISO 68 | |
Operation Manual | ||
Replacement Parts | Next day shipping | |
Shipping Cost | Not Included | |
Shipping Responsibility | Buyers | |
Extended Warranty | Optional | |
Video | View Here | |
Optional Equipment
|
60-DAY BUILD | IN STOCK | |
Standard | Metric | |
Traveling adjustment range : | 0 | 0 mm |
Range between the working tables : | 2.0 | 51 mm |
Size the upper pressing board : | 47.0 x 39.25 | 1194 x 997 mm |
Size of lower worktable : | 47.0 x 40.0 | |
Motor power : | 14.75 HP | 20kW |
Power Requirement | 3PHASE 220V 60Hz. | |
Startup Amps | 180 | |
Operating Amps | 35 | |
RPM | 1680 | |
Power Cord | 5' | |
Net weight : | 22046 lbs | 10000 kg |
Gross weight : | 23148 lbs | 10500 kg |
Dimensions | 91 x 138 x 75 | 2311 x 3505 x 1905 mm |
Hydraulic Fluid (Not Included) | ISO 68 | |
Operation Manual | ||
Replacement Parts | Next day shipping | |
Shipping Cost | Not Included | |
Shipping Responsibility | Buyers | |
Extended Warranty | Optional | |
Video | View Here | |
Optional Equipment
|
60-DAY BUILD | IN STOCK | |
Standard | Metric | |
Table size: | 48.0 | 1219 mm |
Table Type | Tslot | |
Axis | XYZ | |
Input Controller | RZNC-0501 DSP | |
Stepper motor | Yes | |
Driver | Yako | |
Water coolant spindle | 5 HP - 4 bearing - 3.5 in | |
Rail Guides | Hiwin 20 Linear | |
Ball Screw | TBI 25 | |
Power Requirement | 2232v 3Ph 60Hz | |
Braker | 30 AMP Required | |
Water Cooler | 2 HP |